heroic
nerub ar palace
0/0
Damage done
Parse % | Name | Amount | Ilvl | Ilvl % | Active | DPS |
---|---|---|---|---|---|---|
29 | Kuratz | 1936042411$14.55%1.94b | – | 67 | 96.36% | 689,287.5 |
35 | Amanamu | 1863237978$14.00%1.86b | 610 | 56 | 89.00% | 663,367.0 |
28 | Demonsbc | 1759361606$13.22%1.76b | 608 | 59 | 90.32% | 626,384.0 |
13 | Lillmajsan | 1551932464$11.66%1.55b | 608 | 27 | 88.27% | 552,533.2 |
13 | Krampus | 1474872685$11.08%1.47b | 605 | 36 | 98.04% | 525,097.6 |
61 | Kenergy | 1136499742$8.54%1.14b | 611 | 84 | 97.08% | 404,627.0 |
5 | Mordien | 952609578$7.16%952.61m | 589 | – | 89.62% | 339,156.8 |
27 | Stensäker | 887151676$6.67%887.15m | – | 66 | 94.75% | 315,851.8 |
6 | Whiteblue | 881528005$6.62%881.53m | – | 20 | 87.27% | 313,849.6 |
3 | Höneypoo | 496906990$3.73%496.91m | 580 | – | 62.17% | 176,913.4 |
70 | Khunsama | 198331474$1.49%198.33m | 609 | 77 | 72.14% | 70,611.8 |
30 | Cphealer | 119965070$0.90%119.97m | 602 | 43 | 36.54% | 42,711.1 |
9 | Redluvan | 51900854$0.39%51.90m | – | – | 54.51% | 18,478.2 |
Healing done
Parse % | Name | Amount | Overheal | Ilvl | Ilvl % | Active | HPS |
---|---|---|---|---|---|---|---|
44 | Khunsama | 1991821660$24.58%1.99b | 26.79% | 609 | 56 | 95.30% | 709,146.5 |
24 | Cphealer | 1622078041$20.01%1.62b | 40.69% | 602 | 41 | 95.26% | 577,507.0 |
56 | Kenergy | 1446994001$17.85%1.45b | 35.85% | 611 | 60 | 94.96% | 515,172.0 |
10 | Redluvan | 838572197$10.35%838.57m | 28.50% | – | – | 79.61% | 298,556.1 |
43 | Stensäker | 570139821$7.03%570.14m | 10.58% | – | 56 | 88.54% | 202,986.4 |
77 | Amanamu | 279331832$3.45%279.33m | 29.27% | 610 | 77 | 87.09% | 99,450.3 |
54 | Demonsbc | 242677355$2.99%242.68m | 62.13% | 608 | 59 | 88.57% | 86,400.2 |
6 | Höneypoo | 208167332$2.57%208.17m | 62.41% | 580 | – | 56.06% | 74,113.6 |
45 | Mordien | 203216099$2.51%203.22m | 67.45% | 589 | – | 78.30% | 72,350.8 |
38 | Krampus | 188382176$2.32%188.38m | 10.36% | 605 | 50 | 79.76% | 67,069.5 |
31 | Whiteblue | 187866385$2.32%187.87m | 25.12% | – | 47 | 75.31% | 66,885.9 |
60 | Lillmajsan | 179512110$2.21%179.51m | 24.18% | 608 | 61 | 65.00% | 63,911.5 |
80 | Kuratz | 145847919$1.80%145.85m | 79.31% | – | 82 | 29.66% | 51,926.1 |
Deaths/Wipes
When did we wipe?
Player | Avg | Wipe 1 | Wipe 2 | Wipe 3 | Wipe 4 | Wipe 5 | Wipe 6 | Wipe 7 | Wipe 8 | Wipe 9 | Wipe 10 | Wipe 11 | Wipe 12 |
Höneypoo | 66.5% | 49.2% | 70.0% | 93.6% | 92.6% | 90.7% | 100.0% | 27.5% | 28.0% | 30.2% | 99.3% | 77.5% | 38.9% |
Whiteblue | 75.0% | 54.8% | 100.0% | 90.8% | 93.1% | 51.5% | 100.0% | 98.7% | 41.9% | 100.0% | 51.9% | 17.4% | 100.0% |
Redluvan | 76.9% | 100.0% | 70.0% | 87.4% | 89.6% | 89.5% | 100.0% | 27.8% | 81.5% | 100.0% | 93.1% | 17.6% | 65.8% |
Mordien | 83.2% | 100.0% | 78.5% | 91.8% | 100.0% | 88.7% | 100.0% | 96.3% | 85.7% | 100.0% | 12.9% | 44.0% | 100.0% |
Demonsbc | 85.7% | 54.8% | 79.6% | 86.0% | 93.4% | 84.2% | 75.8% | 91.6% | 85.7% | 100.0% | 82.4% | 95.0% | 100.0% |
Krampus | 86.2% | 100.0% | 76.4% | 83.7% | 92.7% | 86.7% | 100.0% | 27.5% | 85.7% | 100.0% | 82.4% | 99.8% | 100.0% |
Lillmajsan | 87.6% | 100.0% | 70.0% | 87.3% | 96.1% | 90.7% | 100.0% | 92.9% | 85.7% | 100.0% | 93.0% | 35.0% | 100.0% |
Amanamu | 88.7% | 96.4% | 78.2% | 88.7% | 96.4% | 86.4% | 100.0% | 88.1% | 57.0% | 100.0% | 82.4% | 91.1% | 100.0% |
Stensäker | 90.9% | 100.0% | 77.1% | 75.8% | 92.6% | 99.8% | 100.0% | 65.2% | 94.9% | 100.0% | 85.3% | 100.0% | 100.0% |
Kuratz | 93.0% | 96.5% | 81.4% | 86.6% | 96.0% | 87.2% | 100.0% | 93.4% | 99.6% | 100.0% | 93.0% | 90.4% | 92.5% |
Khunsama | 93.0% | 100.0% | 84.5% | 100.0% | 100.0% | 87.4% | 100.0% | 99.5% | 84.2% | 100.0% | 82.3% | 77.5% | 100.0% |
Cphealer | 97.2% | 100.0% | 83.0% | 100.0% | 98.4% | 100.0% | 100.0% | 100.0% | 86.5% | 100.0% | 100.0% | 98.7% | 100.0% |
Kenergy | 98.2% | 100.0% | 99.7% | 99.7% | 99.3% | 96.3% | 100.0% | 86.8% | 99.4% | 100.0% | 98.6% | 98.8% | 100.0% |
Lämna ett svar