Nerub-ar Palace report – Normal 15-17/9-24
Damage done 15/9
Parse % | Name | Amount | Ilvl | Ilvl % | Active | DPS |
61 | Amanamu | 1629465282$19.03%1.63b | 604 | 82 | 95.15% | 751,497.9 |
34 | Papparickard | 1084999515$12.67%1.08b | – | 69 | 80.09% | 500,394.1 |
16 | Krampus | 1049907479$12.26%1.05b | – | 29 | 98.05% | 484,209.9 |
19 | Lillmajsan | 1024966169$11.97%1.02b | 599 | 33 | 78.90% | 472,707.1 |
23 | Kuratz | 982993955$11.48%982.99m | – | 49 | 77.61% | 453,349.9 |
13 | Talle | 850537816$9.93%850.54m | 596 | 18 | 86.75% | 392,262.0 |
66 | Kenergy | 799782474$9.34%799.78m | 602 | 82 | 94.29% | 368,854.0 |
6 | Mordien | 519214665$6.06%519.21m | – | – | 94.03% | 239,458.1 |
18 | Stensäker | 515289229$6.02%515.29m | 577 | – | 91.38% | 237,647.7 |
33 | Khunsama | 59119095$0.69%59.12m | 595 | 36 | 35.92% | 27,265.3 |
19 | Redluvan | 46873618$0.55%46.87m | 576 | – | 82.51% | 21,617.8 |
Damage done 17/9
Parse % | Name | Amount | Ilvl | Ilvl % | Active | DPS |
57 | Amanamu | 3408412280$19.77%3.41b | 606 | 72 | 87.52% | 735,155.1 |
28 | Krampus | 2520054494$14.62%2.52b | 597 | 55 | 95.35% | 543,546.6 |
27 | Kuratz | 2172692821$12.60%2.17b | – | 59 | 78.33% | 468,624.7 |
25 | Talle | 2117639975$12.28%2.12b | 595 | 46 | 89.17% | 456,750.5 |
17 | Obehaglig | 1975663130$11.46%1.98b | 584 | – | 84.88% | 426,127.7 |
70 | Kenergy | 1925609406$11.17%1.93b | 604 | 92 | 93.78% | 415,331.7 |
24 | Stensäker | 1392616131$8.08%1.39b | 583 | – | 92.40% | 300,371.2 |
6 | Mordien | 1203672215$6.98%1.20b | 574 | – | 87.08% | 259,618.2 |
20 | Cphealer | 376231936$2.18%376.23m | 583 | – | 82.19% | 81,148.9 |
27 | Redluvan | 130910082$0.76%130.91m | – | – | 72.05% | 28,235.8 |
17 | Khunsama | 17018103$0.10%17.02m | 602 | 19 | 1.99% | 3,670.6 |
Healing done 15/9
Parse % | Name | Amount | Overheal | Ilvl | Ilvl % | Active | HPS |
79 | Kenergy | 945155474$24.99%945.16m | 23.34% | 602 | 84 | 90.98% | 435,899.0 |
33 | Khunsama | 865148344$22.87%865.15m | 24.36% | 595 | 39 | 89.57% | 399,000.3 |
36 | Redluvan | 779873165$20.62%779.87m | 17.10% | 576 | – | 90.19% | 359,672.0 |
54 | Stensäker | 343519230$9.08%343.52m | 9.78% | 577 | – | 83.39% | 158,428.6 |
93 | Amanamu | 249240571$6.59%249.24m | 26.71% | 604 | 94 | 91.26% | 114,948.0 |
82 | Mordien | 143620515$3.80%143.62m | 24.21% | – | – | 76.76% | 66,236.8 |
59 | Krampus | 119532761$3.16%119.53m | 8.41% | – | 65 | 75.61% | 55,127.7 |
67 | Papparickard | 114127182$3.02%114.13m | 34.10% | – | 70 | 74.22% | 52,634.6 |
68 | Lillmajsan | 109428590$2.89%109.43m | 25.13% | 599 | 70 | 50.81% | 50,467.7 |
59 | Talle | 57522929$1.52%57.52m | 12.17% | 596 | 62 | 55.64% | 26,529.2 |
65 | Kuratz | 55460478$1.47%55.46m | 78.46% | – | 65 | 24.65% | 25,578.0 |
Healing done 17/9
Parse % | Name | Amount | Overheal | Ilvl | Ilvl % | Active | HPS |
48 | Khunsama | 2502619997$26.56%2.50b | 22.08% | 602 | 56 | 94.67% | 539,786.2 |
68 | Kenergy | 1693155689$17.97%1.69b | 31.52% | 604 | 74 | 93.81% | 365,194.1 |
23 | Redluvan | 1668899406$17.71%1.67b | 18.18% | – | – | 92.39% | 359,962.3 |
22 | Cphealer | 1389509887$14.75%1.39b | 29.68% | 583 | – | 83.75% | 299,701.2 |
33 | Stensäker | 701066278$7.44%701.07m | 12.66% | 583 | – | 86.29% | 151,211.9 |
87 | Amanamu | 461245512$4.90%461.25m | 28.24% | 606 | 88 | 85.65% | 99,485.3 |
66 | Mordien | 273902463$2.91%273.90m | 28.18% | 574 | – | 75.15% | 59,077.6 |
39 | Krampus | 262544016$2.79%262.54m | 9.51% | 597 | 54 | 80.59% | 56,627.7 |
52 | Obehaglig | 193492425$2.05%193.49m | 2.89% | 584 | – | 17.04% | 41,734.1 |
45 | Kuratz | 143153294$1.52%143.15m | 38.44% | – | 50 | 38.43% | 30,876.5 |
53 | Talle | 132183305$1.40%132.18m | 8.20% | 595 | 63 | 73.59% | 28,510.4 |
Lämna ett svar